Product Detail
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Toner |
Print Resolution | Black: 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
Print Speed (By Time) | 42 ppm (Black) 33 ppm (Black Duplex) |
First Print Out Time | 6.3 Seconds (Black) |
Monthly Duty Cycle | 100,000 Pages |
Printer Media Handling
Media Handling | 1 x Input Tray, 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4.1 x 5.8" / 10.4 x 14.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 16 to 47 gsm / 60 to 175 lb Input Tray 2: 16 to 32 gsm / 60 to 120 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Special Media Support | Envelopes |
Connectivity
Inputs/Outputs | RJ45, USB-A 2.0, USB-B 2.0 |
Wireless | Wi-Fi *Via Optional Adapter |
Direct Printing | Apple AirPrint, Mopria |
Processor Speed | 800 MHz |
Internal Memory | 1 GB4 GB (Flash) |
Environmental
Operating Temperature | 59 to 91°F / 15 to 32°C 59 to 81°F / 15 to 27°C (Recommended) |
Operating Humidity | 10 to 90% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
General
Display Size | 2.7" |
Display Type | Color LCD |
Power Source | AC Adapter (Included) |
Battery | No |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
Power Consumption | 531 W (Maximum) 8.1 W (Ready) 1.2 W (Sleep) 0.07 W (Off) |
Max Acoustic Noise | 6.5 BA (Power) 54 dBA (Pressure) |
Certifications | CAN/CSA, CE, ENERGY STAR, EPEATSilver, FCC-A, GS, UL, cUL |
Dimensions (W x H x D) | 15 x 8.7 x 14" / 381 x 221 x 355.6 mm (with Paper Tray Closed) 15 x 9.5 x 30.8" / 381 x 241.3 x 782.3 mm (with Paper Tray Extended) |
Weight | 18.7 lb / 8.5 kg |
Packaging Info
Package Weight | 22.705 lb |
Box Dimensions (LxWxH) | 18.2 x 17.3 x 11.2" |