Product Detail
Hardware Feature | 2 x 11g/b Radios 4MB Flash, 32MB SDRAM RoHS compliant 4 10/100 Mbps Ethernet Port with Auto MDI/MDI-X support 12V Passive PoE Port (LAN1) WAN Port (LAN1) Radio1: 26dBm(South America) or 20dBm(EU) TX output power Radio2: 24dBm(South America) or 20dBm(EU) TX output power 7 LED indicators Wall Mount Screw Holes Reset Button |
|||
Antennas | 2 x R-SMA antenna connectors 2 x 2dBi dipole antennas |
|||
Frequency Band | USA (FCC) 11 Channels: 2.412GHz~2.462GHz Europe (ETSI) 13 Channels : 2.412GHz~2.472GHz |
|||
Rate and Modulation | Data Rate: 54, 48, 36, 24, 18,11, 5.5, 2, 1 Mbps Modulation - 11g Orthogonal Frequency Division Multiplexing (64QAM, 16QAM, QPSK, BPSK). - 11b Direct Sequence Spread Spectrum (CCK, DQPSK, DBPSK) |
|||
TX Output Power | Radio1 - South America: 26dBm (11b) - South America: 20dBm (11g) - EU: 20dBm(11b) - EU: 20dBm(11g) Radio2 - South America: 24dBm (11b) - South America: 20dBm (11g) - EU: 20dBm(11b) - EU: 20dBm(11g) |
|||
Receiver Sensitivity | RF1 | |||
Data Rate | SIGNAL STRENGTH (dB) | 1Mbps | -92 | |
2Mbps | -91 | |||
5.5 Mbps | -88 | |||
6 Mbps | -86 | |||
9 Mbps | -86 | |||
11 Mbps | -85 | |||
12 Mbps | -85 | |||
18 Mbps | -84 | |||
24 Mbps | -80 | |||
36 Mbps | -78 | |||
48 Mbps | -73 | |||
54 Mbp | -72 | |||
RF2 | ||||
Data Rate | SIGNAL STRENGTH (dB) | 1Mbps | -90 | |
2Mbps | -88.5 | |||
5.5Mbps | -88 | |||
6Mbps | -83 | |||
9Mbps | -83 | |||
11Mbps | -84 | |||
12Mbps | -83 | |||
18Mbps | -82 | |||
24Mbps | -81 | |||
36Mbps | -77 | |||
48Mbps | -74 | |||
54Mbps | -71 | |||
Operation Modes | WISP + AP Mode Dual AP Mode Client + AP Mode Gateway + AP Mode WDS + AP Mode |
|||
Advance Functions |
Site Survey with Signal Strength Indicator |
|||
Dimensions and Weight | Dimension: 154 x 130 x 316 mm AP Unit Weight(Approximate): 280g Package Weight(Approximate): 686g |
|||
Power Supply | Input: 100~240Vac/50~60Hz Output: DC 12V/1A 12V Passive PoE Port (DC Injector not included) |
|||
Certification |
CE |
|||
Environment | Operating temperature: 0~50℃ Operating humidity (non-condensing): 20~80% Storage temperature: -20~65℃ Storage humidity: 95% Max |