Product Detail
Type | Digital single-lens non-reflex AF / AE camera |
Type | Digital, single-lens reflex, AF / AE camera with built-in flash |
Recording media | SD memory card, SDHC memory card, SDXC memory card |
Image sensor size | Approx. 22.3 x 14.9mm |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) |
Lens mount | Canon EF mount |
Type | CMOS sensor |
Effective pixels | Approx. 18.0 megapixels * Rounded to the nearest 100,000 |
Aspect ratio | 3:2 |
Dust delete feature | Dust Delete Data appending, Clean manually |
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
|
Pixels recorded | L (Large): | Approx. 17.9 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.0 megapixels (3456 x 2304) | |
S1 (Small 1): | Approx. 4.5 megapixels (2592 x 1728) | |
S2 (Small 2): | Approx. 2.5 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 17.9 megapixels (5184 x 3456) | |
* Rounded to the nearest 100,000. (For the S3, rounded to the nearest 10,000.) | ||
Create / select a folder | Possible | |
File numbering | Continuous, Auto reset, Manual reset |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
Basic+ | Ambience-based shots, Light / scene-based shots |
White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Automatic image brightness correction | Auto Lighting Optimizer |
Highlight tone priority | Provided |
Lens peripheral illumination correction | Provided |
Type | Eye-level pentamirror |
Coverage | Vertical / Horizontal approx. 95% (with eyepoint approx. 21mm) |
Magnification | Approx. 0.8x (-1m-1 with 50mm lens at infinity) |
Eye point | Approx. 21mm (from eyepiece lens center at -1m-1) |
Standard diopter | Approx. -1.0m-1 (dpt) |
Focusing screen | Fixed, Precision Matte |
Mirror | Quick-return type |
Depth-of-field preview | Enabled with Custom Function setting |
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor |
AF points | 9-point (All AF points support f/5.6. Cross-type AF with center AF point.) |
Focusing brightness range | EV 0 - 18 (Center AF point) EV 1 - 18 (Other AF points) (With One-Shot AF, at room temperature, ISO 100) |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF |
AF-assist beam | Small series of flashes fired by built-in flash |
Metering modes | 63-zone TTL open-aperture metering
|
|
Rating: (4/1)