Product Detail
Sony PXW-Z190 4K Three-Chip Handheld XDCAM Camcorder
GENERAL | |
---|---|
Mass | Approx 2.3 kg (body) Approx. 5 lb 1.1 oz (body) Approx. 2.8 kg (with lens hood, eyecup, BP-U30 battery, a SD memory card) Approx. 6 lb 2.8 oz (with lens hood, eyecup, BP-U30 battery, a SD memory card) |
Dimensions (W x H x D) | 190.0 x 202.0 x 419.7 mm (With the accessories (lens hood, eyecup), excluding the grip belt and including the projecting parts) 7 1/2 x 8 x 16 1/2 inches (With the accessories (lens hood, eyecup), excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 12V, Battery: 14.4 V |
Power Consumption | Approx. 22W (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 29W (while recording with LCD On, EVF On when the external device connector is used.) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Recording Format (Video) | XAVC-L QFHD mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC DVCAM mode: CBR, 25Mbps, DVCAM |
Recording Format (Audio) | XAVC-L mode: LPCM 24-bit, 48kHz, 4 channels DVCAM mode: LPCM 16-bit, 48kHz, 4 channels |
Recording Frame Rate | XAVC-L QFHD 150 mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P XAVC-L HD 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L HD 25 mode: 1920x1080/59.94i, 50i DVCAM mode: 720x480/59.94i, 29.97PsF 720x576/50i, 25PsF |
Recording/Playback Time | XAVC-L QFHD 150 mode When using 128GB memory card: Approx. 88 minutes XAVC-L HD 50 mode When using 128GB memory card: Approx. 240 minutes XAVC-L HD 35 mode When using 128GB memory card: Approx. 325 minutes XAVC-L 25 mode When using 128GB memory card: Approx. 445 minutes When using 128GB memory card: Approx. 425 minutes |
Recording Format (Proxy Audio) | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
Recording Format (Proxy Video) | XAVC Proxy: AVC/H.264 Main Profile 4:2:0 Long GOP, VBR 1920x1080, 9Mbps 1280x720, 9Mbps 1280x720, 6Mbps 640x360, 3Mbps 480x270, 1Mbps 480x270, 0.5Mbps |
LENS | |
Lens Mount | Fixed type |
Zoom Ratio | 25x |
Focal Length | 3.7 mm to 92.5 mm (equivalent to 28.8 mm to 720 mm on a 35 mm lens) |
Iris | Auto/manual swichable F1.6 to F11 and C(close) |
Focus | 800 mm to ∞ (Macro Off) 10 mm to ∞ (Macro On, Wide) 800 mm to ∞ (Macro On, Tele) AF/MF/Full MF selectable |
Image Stabilizer | On/Off selectable, shift lens |
Filter Diameter | M 82 mm , pitch 0.75 mm |
INPUT/OUTPUT | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable LINE:+4, 0, -3dBu/10kΩ MIC:-80dBu to -30dBu /3kΩ (0 dBu=0.775 Vrms) |
Audio Output | Integrated into Multi/Micro USB jack(x1) |
SDI Output | BNC (x1), 3G/HD/SD selectable |
Timecode Input | BNC (x1) (switchable to TC out) 0.5V-1.8Vp-p, 3.3kΩ |
Timecode Output | BNC (x1) (switchable to TC in) 1.0Vp-p, 75Ω |
USB | USB device, Multi/Micro USB jack (x1) Host:USB 3.0/2.0 type A(x1) USB 2.0 type A(x1) |
Headphone Output | Stereo mini jack (x1) -16dBu 16Ω |
Speaker Output | Monaural Output: 500mW |
DC Input | DC jack |
Remote | Stereo mini-minijack (Φ2.5 mm) |
HDMI Output | HDMI connector (Type A) |
Wired LAN | RJ-45 (x1), 1000BASE-T, 100BASE-T, 10BASE-T |
MONITORING | |
Viewfinder | 1.0 cm (0.39 type) Approx 2.36M dots |
LCD | 8.8cm (3.5 type) Approx. 1.56M dots |
BUILT-IN MICROPHONE | |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
MEDIA | |
Type | MS/SD(1),SD(1) |
WI-FI/NFC | |
Supported Format | IEEE 802.11 a/b/g/n/ac |
Frequency Band | 2.4 GHz bandwidth 5.2/5.3/5.6 GHz bandwidth |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | NFC Forum Type 3 Tag compliant |