Product Detail
Epson WF-7710 Specs
Functions | Print Scan Copy Fax |
Printer
Printing Technology | Inkjet |
Print Resolution | 4800 x 2400 dpi |
Print Speed | Black: 18 ppm (Simplex), 8.7 ppm (Duplex) Color: 10 ppm (Simplex), 6 ppm (Duplex) |
Duplex Printing | Yes |
Borderless Printing | Yes, up to 13 x 19" / 33 x 48.3 cm |
Ink Type | Pigment |
Ink Palette | Black Cyan Magenta Yellow |
Ink Cartridge Configuration | 4 individual cartridges |
Minimum Ink Droplet Size | 2.8 pL |
Duty Cycle | Monthly: 20,000 pages Recommended Monthly Volume: Up to 1300 pages |
Printer Language | Epson ESC/P-R |
Scanner
Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Hardware Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 9600 dpi |
Color Depth | Internal: 48-bit External: 24-bit |
Duplex Scanning | Yes |
Maximum Scan Area | Flatbed: Not specified by manufacturer ADF: 11.7 x 17" / 29.7 x 43.2 cm |
Copier
Copy Speed | Black: 16 cpm Color: 8.8 cpm |
Duplex Copying | Yes |
Number of Copies | Up to 999 copies |
Fax
Modem | 33.6 kbps |
Transmission Speed | 3 seconds per page |
Fax Memory | 550 pages |
Speed Dial Capacity | 200 numbers |
Media Handling
Paper Handling | Input Tray 1 Automatic Document Feeder Rear Feed Output Tray |
Media Sizes | Input Tray 1: 3.5 x 5" up to 13 x 19" / 8.9 x 10.2 cm to 33 x 48.3 cm ADF: Up to 11.7 x 17" / 29.7 x 43.2 cm |
Paper Capacity | Input Tray 1: 250 sheets ADF: 35 sheets Rear Feed: 1 sheet Output Tray: 125 sheets |
Special Media Support | Envelopes |
Connectivity
Interface | USB 2.0 Ethernet Wi-Fi NFC |
Direct Printing | Wi-Fi Direct Epson Connect Solutions Apple AirPrint Google Cloud Print Android Printing Amazon Fire OS Printing |
OS Compatibility | Windows macOS/OS X |
General
Control Panel | 4.3" / 10.9 cm color touchscreen |
Power Requirements | 100-240 VAC, 50-60 Hz, 1 A |
Power Consumption | Maximum: 19 W Ready: 8.5 W Sleep: 1.7 W Off: 0.3 W |
Acoustics | Power Emissions: 6.2 B(A) Pressure Emissions: 48 dB(A) |
Operating Conditions | Temperature: 50 to 95°F / 10 to 35°C Humidity: 20 to 80% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 5 to 85% |
Dimensions | Minimum: 22.3 x 19.1 x 13.4" / 56.6 x 48.5 x 34 cm Maximum: 22.3 x 32.2 x 13.4" / 56.6 x 81.8 x 34 cm |
Weight | 40.8 lb / 18.5 kg |
Packaging Info
Package Weight | 50 lb |
Box Dimensions (LxWxH) | 28 x 22 x 17" |